
We can help you incorporate in 51 States. Just follow links to the online order forms. Our fees are very reasonable.
Tip: You should always consider to incorporate in your home state. In case your business is flexible you can incorporate in a business friendly state like Nevada.
| STATE | STATE FEE | OUR FEE | TOTAL |
|---|---|---|---|
| ALABAMA | |||
| Alabama Incorporation | $157.00 | $89.00 | $246.00 |
| Alabama LLC | $147.00 | $89.00 | $236.00 |
| ALASKA | |||
| Alaska Incorporation | $250.00 | $89.00 | $339.00 |
| Alaska LLC | $250.00 | $89.00 | $339.00 |
| ARIZONA | |||
| Arizona Incorporation | $60.00 | $89.00 | $149.00 |
| Arizona LLC | $50.00 | $89.00 | $139.00 |
| ARKANSAS | |||
| Arkansas Incorporation | $45.00 | $89.00 | $134.00 |
| Arkansas LLC | $45.00 | $89.00 | $134.00 |
| CALIFORNIA | |||
| California Incorporation | $100.00 | $89.00 | $189.00 |
| California LLC | $70.00 | $89.00 | $159.00 |
| COLORADO | |||
| Colorado Incorporation | $50.00 | $89.00 | $139.00 |
| Colorado LLC | $50.00 | $89.00 | $139.00 |
| CONNECTICUT | |||
| Connecticut Incorporation | $220.00 | $89.00 | $309.00 |
| Connecticut LLC | $80.00 | $89.00 | $169.00 |
| DELAWARE | |||
| Delaware Incorporation | $89.00 | $89.00 | $178.00 |
| Delaware LLC | $90.00 | $89.00 | $179.00 |
| DISTRICT OF COLUMBIA | |||
| District of Columbia | $185.00 | $89.00 | $274.00 |
| District of Columbia LLC | $150.00 | $89.00 | $239.00 |
| FLORIDA | |||
| Florida Incorporation | $78.75 | $59.00 | $137.75 |
| Florida LLC | $155.00 | $59.00 | $214.00 |
| GEORGIA | |||
| Georgia Incorporation | $100.00 | $89.00 | $189.00 |
| Georgia LLC | $100.00 | $89.00 | $189.00 |
| HAWAII | |||
| Hawaii Incorporation | $50.00 | $89.00 | $139.00 |
| Hawaii LLC | $50.00 | $89.00 | $139.00 |
| IDAHO | |||
| Idaho Incorporation | $100.00 | $89.00 | $189.00 |
| Idaho LLC | $100.00 | $89.00 | $189.00 |
| ILLINOIS | |||
| Illinois Incorporation | $175.00 | $89.00 | $264.00 |
| Illinois LLC | $500.00 | $89.00 | $589.00 |
| INDIANA | |||
| Indiana Incorporation | $90.00 | $89.00 | $179.00 |
| Indiana LLC | $90.00 | $89.00 | $179.00 |
| IOWA | |||
| Iowa Incorporation | $50.00 | $89.00 | $139.00 |
| Iowa LLC | $50.00 | $89.00 | $139.00 |
| KANSAS | |||
| Kansas Incorporation | $84.00 | $89.00 | $173.00 |
| Kansas LLC | $160.00 | $89.00 | $249.00 |
| KENTUCKY | |||
| Kentucky Incorporation | $50.00 | $89.00 | $139.00 |
| Kentucky LLC | $40.00 | $89.00 | $129.00 |
| LOUISIANA | |||
| Louisiana Incorporation | $60.00 | $89.00 | $149.00 |
| Louisiana LLC | $75.00 | $89.00 | $164.00 |
| MAINE | |||
| Maine Incorporation | $145.00 | $89.00 | $234.00 |
| Maine LLC | $175.00 | $89.00 | $264.00 |
| MARYLAND | |||
| Maryland Incorporation | $125.00 | $89.00 | $214.00 |
| Maryland LLC | $105.00 | $89.00 | $194.00 |
| MASSACHUSETTS | |||
| Massachusetts Incorporation | $250.00 | $89.00 | $339.00 |
| Massachusetts LLC | $500.00 | $89.00 | $589.00 |
| MICHIGAN | |||
| Michigan Incorporation | $60.00 | $89.00 | $149.00 |
| Michigan LLC | $50.00 | $89.00 | $139.00 |
| MINNESOTA | |||
| Minnesota Incorporation | $135.00 | $89.00 | $224.00 |
| Minnesota LLC | $135.00 | $89.00 | $224.00 |
| MISSISSIPPI | |||
| Mississippi Incorporation | $50.00 | $89.00 | $139.00 |
| Mississippi LLC | $50.00 | $89.00 | $139.00 |
| MISSOURI | |||
| Missouri Incorporation | $58.00 | $89.00 | $147.00 |
| Missouri LLC | $105.00 | $89.00 | $194.00 |
| MONTANA | |||
| Montana Incorporation | $70.00 | $89.00 | $159.00 |
| Montana LLC | $70.00 | $89.00 | $159.00 |
| NEBRASKA | |||
| Nebraska Incorporation | $75.00 | $89.00 | $164.00 |
| Nebraska LLC | $125.00 | $89.00 | $214.00 |
| NEVADA | |||
| Nevada Incorporation | $194.00 | $89.00 | $283.00 |
| Nevada LLC | $194.00 | $89.00 | $283.00 |
| Corporation Sole | $294.00 | $89.00 | $383.00 |
| Non-Profit Incorporation | $196.00 | $89.00 | $258.00 |
| Limited Partnership | $194.00 | $89.00 | $283.00 |
| Limited Liability Partnership | $294.00 | $89.00 | $383.00 |
| Business Trust | $194.00 | $89.00 | $283.00 |
| Close Incorporation | $194.00 | $89.00 | $283.00 |
| NEW HAMPSHIRE | |||
| New Hampshire Incorporation | $100.00 | $89.00 | $189.00 |
| New Hampshire LLC | $125.00 | $89.00 | $214.00 |
| NEW JERSEY | |||
| New Jersey Incorporation | $125.00 | $89.00 | $214.00 |
| New Jersey LLC | $125.00 | $89.00 | $214.00 |
| NEW MEXICO | |||
| New Mexico Incorporation | $100.00 | $89.00 | $189.00 |
| New Mexico LLC | $50.00 | $89.00 | $139.00 |
| NEW YORK | |||
| New York Incorporation | $135.00 | $89.00 | $224.00 |
| New York LLC | $210.00 | $89.00 | $299.00 |
| NORTH CAROLINA | |||
| North Carolina Incorporation | $125.00 | $89.00 | $214.00 |
| North Carolina LLC | $125.00 | $89.00 | $214.00 |
| NORTH DAKOTA | |||
| North Dakota Incorporation | $90.00 | $89.00 | $179.00 |
| North Dakota LLC | $125.00 | $89.00 | $214.00 |
| OHIO | |||
| Ohio Incorporation | $125.00 | $89.00 | $214.00 |
| Ohio LLC | $125.00 | $89.00 | $214.00 |
| OKLAHOMA | |||
| Oklahoma Incorporation | $50.00 | $89.00 | $139.00 |
| Oklahoma LLC | $100.00 | $89.00 | $189.00 |
| OREGON | |||
| Oregon Incorporation | $55.00 | $89.00 | $144.00 |
| Oregon LLC | $55.00 | $89.00 | $144.00 |
| PENNSYLVANIA | |||
| Pennsylvania Incorporation | $125.00 | $89.00 | $214.00 |
| Pennsylvania LLC | $125.00 | $89.00 | $214.00 |
| RHODE ISLAND | |||
| Rhode Island Incorporation | $230.00 | $89.00 | $319.00 |
| Rhode Island LLC | $150.00 | $89.00 | $239.00 |
| SOUTH CAROLINA | |||
| South Carolina Incorporation | $335.00 | $89.00 | $424.00 |
| South Carolina LLC | $110.00 | $89.00 | $199.00 |
| SOUTH DAKOTA | |||
| South Dakota Incorporation | $125.00 | $89.00 | $214.00 |
| South Dakota LLC | $125.00 | $89.00 | $214.00 |
| TENNESSEE | |||
| Tennessee Incorporation | $100.00 | $89.00 | $189.00 |
| Tennessee LLC | $300.00 | $89.00 | $389.00 |
| TEXAS | |||
| Texas Incorporation | $300.00 | $89.00 | $389.00 |
| Texas LLC | $300.00 | $89.00 | $389.00 |
| UTAH | |||
| Utah Incorporation | $52.00 | $89.00 | $141.00 |
| Utah LLC | $52.00 | $89.00 | $141.00 |
| VERMONT | |||
| Vermont Incorporation | $75.00 | $89.00 | $164.00 |
| Vermont LLC | $75.00 | $89.00 | $164.00 |
| VIRGINIA | |||
| Virginia Incorporation | $75.00 | $89.00 | $164.00 |
| Virginia LLC | $100.00 | $89.00 | $189.00 |
| WASHINGTON | |||
| Washington Incorporation | $195.00 | $89.00 | $284.00 |
| Washington LLC | $195.00 | $89.00 | $284.00 |
| WEST VIRGINIA | |||
| West Virginia Incorporation | $110.00 | $89.00 | $199.00 |
| West Virginia LLC | $125.00 | $89.00 | $214.00 |
| WISCONSIN | |||
| Wisconsin Incorporation | $100.00 | $89.00 | $189.00 |
| Wisconsin LLC | $130.00 | $89.00 | $219.00 |
| WYOMING | |||
| Wyoming Incorporation | $100.00 | $89.00 | $189.00 |
| Wyoming LLC | $100.00 | $89.00 | $189.00 |
Satisfaction guaranteed! Testimonials about our service
Thank you very much for being on top of everything. You and your company have been of the best organization that I ever work with. It is always a pleasure to work with such professionals....
Just wanted to say THANK YOU to you folks for helping me realize my dream: BECOME INCORPORATED... and run my own corporate research firm....
I just wanted to show my appreciation for the work that your company has done on our behalf. it was truly professional and within the expected time line. thank you for a job well done... We would like to thank you for your prompt processing of our recent Annual List of Managers with The State of Nevada. Your service is amazingly fast, professional and affordable!We will always trust IncHub for all our important business needs....